Frontend Route Map
Use this page for implementation-aligned route summaries.
Truth Source
The frontend router at core/frontend/src/router.tsx is the route truth.
Current Finance Routes
| Route | Notes |
|---|---|
/login | Local email/password login, local registration, and Google SSO entry point |
/auth/callback | Stores the bearer token returned by the backend Google callback |
/ | Protected finance dashboard anchored to the current month when it has expenses, otherwise the latest imported expense month; defaults to Saídas, all accounts, persists selected filters across tab changes, and category rows can open filtered ledger details |
/?period=YYYY-MM | Dashboard opened to an explicit month selected by the user |
/?period=YYYY-MM&account=<account> | Dashboard opened to one account for the selected month |
/?range=custom&startDate=YYYY-MM-DD&endDate=YYYY-MM-DD&account=<account> | Dashboard opened to a custom calendar range and optional account |
/?period=YYYY-MM&flow=income | Dashboard opened to the Entradas summary for the selected month |
/imports | Mobile-friendly review-first account-aware invoice and bank statement upload workflow with account creation in an app modal and async PDF classification progress |
/imports?job=<import-job-id> | Import screen opened from an async import-classification notification with the completed preview loaded for review |
/ledger | Mobile-friendly paginated transaction ledger with persistent search, category, account, date-range, review filters, separated entry/expense/transfer totals, and product-simple add/edit modal actions that hide accounting internals |
/ledger?category=<category> | Ledger opened from direct links with the category filter preselected |
/ledger?category=<category>&account=<account>&startDate=YYYY-MM-DD&endDate=YYYY-MM-DD | Ledger opened from summary with category, account, and selected summary range preselected |
/ledger?needsReview=1&account=<account>&startDate=YYYY-MM-DD&endDate=YYYY-MM-DD | Ledger opened to the classification review queue for the filtered account/range |
/categories | User-scoped category management with compact search, sortable category/item-count columns, 5-item pagination, modal category creation, confirmed rename for any category, delete-protected defaults, and delete guards for categories in use |
/budgets | Mobile-first budget alerts and management; main tab toggles between selected-period past overages and future recurring-spend risks, management tab creates/edits/deletes active or inactive category budgets |
/automation | Mobile-first recurring expense projection and management; defaults to next-month projected spend, can switch to any of the next 12 months or next quarter/semester/full year, and manages recurring entries in a second tab |
/reports | Category and monthly expense reports aligned to the active imported expense period; not shown in the primary mobile menu while category management owns the Categorias tab |
/runtime-status | Public runtime page that queries the backend health endpoint |
Protected app routes also expose a compact global Falar action. It records a short command only after explicit user intent, shows the interpreted preview, and requires confirmation before creating a transaction, opening a filtered ledger view, or navigating to a known app tab from safe fuzzy aliases and route-purpose phrases such as resumo, importar, puxar um arquivo, despesas, categorias, recorrência, metas, and relatórios.